List of Vicars and Rectors
| Year | Name |
|---|---|
| 1207 | Roger Dean of Dundalk |
| 1240 | Richard Ossegod |
| 1289 | William de Alnetone |
| 1307 | Richard de Barmeby |
| 1309 | William le Blund |
| 1349 | William de Napton |
| 1369 | John Stanton |
| 1391 | James White |
| 1403 | John Taylour |
| 1413 | Patrick Oweyn |
| 1427 | John Taylour |
| 1427 | Thomas Hussey |
| 1427 | Philip Norreys/ Norris |
| 1442 | Thomas Barky |
| 1446 | Richard Bristowe |
| 1484 | William Heneman |
| 1503 | William Bryane |
| 1518 | Fergus O'Hayney |
| 1519 | Cormac Roth |
| 1519 | Denis Magowill |
| 1522 | Alexander Del Palatio |
| 1557 | John Limyricke |
| 1564 | Richard Berd |
| 1577 | Johd Limyricke |
| 1579 | John Price |
| 1603 | John Barnard |
| 1608 | Hugh Griffith |
| 1619 | Michael Matchett |
| 1635 | Joseph Singe |
| 1655 | Joseph Bowesfield (Commonwealth) |
| 1662 | John Forward |
| 1664 | John Witworth |
| 1665 | Thomas Vesey |
| 1669 | Robert Osborne |
| 1672 | Laurence Power |
| 1678 | Charles Newburgh |
| 1694 | Thomas Wadman |
| 1703 | William Caldwell |
| 1706 | Ralph Lambert |
| 1709 | Benjamin Huson |
| 1709 | William Woolsey |
| 1728 | John Bowes |
| 1754 | Francis Hamilton |
| 1784 | James Montgomery |
| 1803 | Elias Thackeray |
| 1854 | Marcus Rainsford |
| 1866 | Robert Hamilton |
| 1871 | Joseph Godman Rainsford |
| 1906 | Robert Smyly Greer Hamilton |
| 1924 | Theophilus Francis Campbell |
| 1934 | William Bagot Stack |
| 1939 | James Joseph McClure |
| 1952 | Gilbert Mays |
| 1962 | George Richard Heatley |
| 1975 | John Francis McCarthy |
| 1987 | Richard Rennison Wilson |
| 1993 | Mark Anthony John Wilson |
| 2005 | Sandra Pragnell |
| 2014 | Geoffrey Walmsley |
List of Churchwardens
| Year | Name | Name |
|---|---|---|
| 1701 | Johnes Jones | Joel Hoy |
| 1702 | Nathaniel Hornsby | Thomas Leathes |
| 1704 | Jacobus Young | Thomas Crosby |
| 1706 | Henry Bush | George Low |
| 1748 | Thomas Coulter | Arthur Coleman |
| 1749 | David Johnston | Thomas Kelly |
| 1750 | William Gunnell | James Marmion |
| 1751 | Charles Elgee | Thomas Kelly |
| 1753 | Iaac Reid | Willliam Warren |
| 1754 | Henry Courtney | Stephen de Joncourt |
| 1755 | John Dawson | William Green |
| 1756 | Walter Robinson | A. Nicholas |
| 1757 | Mordaunt Patterson | J. Bolton |
| 1758 | Nicholas Eckson | J. Anderson |
| 1759 | Charles Dillon | John Roberts |
| 1760 | J. Page, jr | Nathaniel Cooke |
| 1761 | John Walsh | John Anderson |
| 1762 | George Murphy | John Chambers |
| 1763 | Richard Skelton | Nicholas Toole |
| 1764 | George Atkinson | Edward Bolton |
| 1765 | J. Page, jr | Anthony Foster |
| 1766 | Stephen Page | James Hill |
| 1767 | John Eastwood | Thomas Clement |
| 1768 | Thomas Hughes | Brent Murphy |
| 1769 | Zacharia Maxwell | William Tyrell |
| 1770 | Capt. G. Law | John Page, jr |
| 1771 | Jeremiah Patterson | E. Corran |
| 1772 | George Murphy | Dudley Trewman |
| 1773 | Simon Bailie | John Murphy |
| 1774 | J. Richardson | H. Stevenson |
| 1775 | Joseph Mouritz | Henry Hale |
| 1776 | Laurence Tallan | J. Eastwood |
| 1777 | Peter Levers | Ralph Trewman |
| 1778 | John Atkinson | J. McDougall |
| 1779 | John Ross | Peter Guitton |
| 1780 | Samuel Page | Charles Lester |
| 1781 | Joseph Shekleton | F. Eastwood |
| 1782 | M. Clarke | Montgomery Slater |
| 1783 | M. Clarke | Montgomery Slater |
| 1784 | L. Tallan | Stannus Gilmer |
| 1785 | Aldboro. Wrightson | J. Bolton |
| 1786 | Peter Godbey | Thomas Malcolm |
| 1787 | George Atkinson | T. Montgomery |
| 1788 | Richard Anderson | Joseph Coulter |
| 1789 | Richard Gray | Patrick Clarke |
| 1790 | Robert Kelly | Samuel Coulter |
| 1791 | Joseph Barton | Squire Montgomery |
| 1792 | John Atkinson | John Barrett |
| 1793 | Daiel McGusty | Thomas Balmer |
| 1794 | John Hinds | Richard Balmer |
| 1795 | Edward Townley | John Hill |
| 1796 | Joseph Parks | William Pepper |
| 1797 | Thomas Gataker | Lennox Bigger |
| 1798 | John Atkinson | Zach. Maxwell |
| 1799 | George Barrett | Dr. John Getty |
| 1800 | Thomas Parker | John Samuel Page |
| 1801 | John Page | Robert Page |
| 1802 | John Straton | James Tallan |
| 1803 | Henry Maxwell | L. Tallan |
| 1804 | Henry Maxwell | L. Tallan |
| 1805 | Laurence Tallan | J. Dransfield |
| 1806 | Robert Page | Robert Mouritz |
| 1807 | John Maxwell | Robert Boyle |
| 1808 | Paul Parks | John Scott |
| 1809 | J. Asket Dransfield | Robert Getty |
| 1810 | Henry Percival | Robert Sibthorpe |
| 1811 | Richard Darby | Alex Shekleton |
| 1812 | Charles Eastwood | John Maxwell |
| 1813 | Malcolm Brown | Robert Getty |
| 1814 | David Murray | Graham Johnston |
| 1815 | William Hale | James Maxwell |
| 1816 | William Godbey | George McGusty |
| 1817 | Joseph Parker | James Gilmer |
| 1818 | George Forster | J. McGeorge |
| 1819 | John Bigger | Thomas Marks |
| 1820 | John Townley | John Chambers |
| 1821 | Robert Brown | John Ure |
| 1822 | George Porter | James Parks |
| 1823 | Henry McClintock | William Page |
| 1824 | Richard Bell | George Shekleton |
| 1825 | Samuel McKee | Michael Nolan |
| 1826 | Robert Godbey | James Knowles |
| 1827 | Sanuel Bell | Robert McGusty |
| 1828 | Thomas Dawhurst | Turner Barrett |
| 1829 | Major. James N. Frood | Samuel Reid |
| 1830 | William Kilpatrick | Thomas Marks |
| 1831 | J. O'D. Green | James O'Neale |
| 1832 | James Eastwood | Joseph Edmundson |
| 1833 | Joeph Eyre | Alexander Parker |
| 1834 | Edward George Brunker | John Hill |
| 1835 | James Tipping | Travers Wright |
| 1836 | Robert Haig | Mathew Ferguson |
| 1837 | Thomas Pattison | John Crowe |
| 1838 | S. Jackson Turner | William Goodison |
| 1839 | Charles Blythe | Charles Davison |
| 1840 | Henry Hale | William Murphy |
| 1841 | John Hale | James Kennedy |
| 1842 | John H. Ranson | George Lepper |
| 1843 | William Robson | Christopher Crowe |
| 1844 | John Townley | James Sheklton |
| 1845 | William J. Menere | Joseph Wilkinson |
| 1846 | William R. Rogers | Edward Geoghegan |
| 1847 | John Carlisle | John Knowles |
| 1848 | Henry Backhouse | Francis Scott |
| 1849 | Alexander Shekleton | Charles Davidson |
| 1850 | William Marks | Stafford Mouritz |
| 1851 | John Adair Haig | Charles Kendall |
| 1852 | William R. Rogers | Robert Johnston |
| 1853 | Richard Jessop | Charles Kendall |
| 1854 | William R. Rogers | Alexander Shekleton |
| 1855 | Robert Haig | Major Hon. A Jocelyn |
| 1856 | thomas J. Pooler | Francis Scott |
| 1857 | Henry Backhouse | William Edmundson |
| 1858 | James Barton | W. L. Victor |
| 1859 | Henry Harden | John Semple |
| 1860 | Turner P. Oliver | T. Williamson |
| 1861 | John Graham | William Tempest |
| 1862 | Thomas Reburn | James Barton |
| 1863 | William Shimeld | William Edmundson |
| 1864 | Devonsher J. Rowan | J. Turner |
| 1865 | Edward Stokes | John Murphy |
| 1866 | James Jones | John A. Haig |
| 1867 | Robert O. Blackader | John Miller |
| 1868 | W. R. Rogers | Francis Scott |
| 1869 | William Robson | Nicholas Arthur |
| 1870 | Henry Harden | Thomas Williamson |
| 1871 | James Barton | Henry Backhouse |
| 1872 | William Edmundson | William Tempest |
| 1873 | E.K. Supple | Henry Hale |
| 1874 | Richard Singleton | John Cox |
| 1875 | Richard H. Flynn | John Martin |
| 1876 | Edward Collins | Edward Stokes |
| 1877 | Norman Macleod | Joseph Loudan |
| 1878 | James Garratt | John Galbraith |
| 1879 | John Hamilton | C.P. Cooper |
| 1880 | George W. Hughes | William West |
| 1881 | H. H. MacDonnell | John Williams |
| 1882 | John W. Turner | J.J. E. Bigger |
| 1883 | W. Greenhill | J.C. Lyons |
| 1884 | W. Chard | J.C. Park |
| 1885 | J. R. Whaley | James D. Backhouse |
| 1886 | Liuet. Sullivan,R.N. | J.M. Cox |
| 1887 | R.Q. Blackader | T. M. Williamson |
| 1889 | E.K. Supple | W.J. Greer |
| 1890 | A. Weston | H. M. Williamson |
| 1891 | A. E. Skuce | R. P. T. Logan |
| 1892 | W. Greenhill | R. P. T. Logan |
| 1893 | Ben Johnston | R. P. T. Logan |
| 1895 | T. A. Finch | Robert McClenahan |
| 1896 | J. W. Turner | Thomas Hakenjos |
| 1897 | F. S. Morrison | Richard S. Gray |
| 1898 | Stafford M. Cox | C. S. Walshe |
| 1899 | C. S. Walshe | J. Whitaker |
| 1900 | Colonel Jones | J. Whitaker |
| 1901 | J. H. Mellon | Charles Jack |
| 1902 | J. C. Lyons | Robert Swale |
| 1903 | Robert Shankey | T. G. Thorpe |
| 1904 | Max Hesse | James Whitaker |
| 1905 | Edward Barton | S. J. Armstrong |
| 1906 | Edward Barton | S. J. Armstrong |
| 1907 | J. H. Long | S. McComb |
| 1908 | S. D. S. Chatterton | H. S. Gilbert |
| 1909 | Colonel Jones | John Neill |
| 1910 | H. MacDonnell | D. Kenny |
| 1911 | Allan Swan | B. W. Davidson |
| 1912 | W. G. Minchin | J. A. Brabazon |
| 1913 | G. W. Crowe | Joseph Allen |
| 1914 | W. Twibill | M. C. Reilly |
| 1915 | H. M. Williamson | James L. O' Neill |
| 1916 | J. R. B. Watson | H. S. Gilbert |
| 1917 | F. C. V. Ireland | George Sayers |
| 1918 | O. Hardy | S. M. Williamson |
| 1919 | H. G. Tempest | W. G. Minchin |
| 1920 | W. J. Rossiter | E. J. Bothwell |
| 1921 | James L. O' Neill | W. H. Willis |
| 1922 | H. M. Reynolds | R. Turkington |
| 1923 | Max Hesse | R. J. Rogan |
| 1924 | W. C. Tempest | W. B. Willis |
| 1925 | W. S. Barber | E. Jones |
| 1926 | James L. O' Neill | E. Carson |
| 1927 | Col. E. Jones | C. E. Turner |
| 1928 | R. D. Cox | G. J. Montgomery |
| 1929 | G. H. Raeburn | G. H. Cochrane |
| 1930 | E. Lait | R. Reilly |
| 1931 | M. Hesse | G. Jeffares |
| 1932 | E. Q. Motyer | M. T. Hesse |
| 1933 | H. A. O'Brennan | G. J. Montgomery |
| 1934 | M. Hesse | W. F. Hemmens |
| 1935 | J. W. Fizelle | W. Lait |
| 1936 | W. H. Cox | C. Mayne |
| 1937 | W. Lambert | W. Green |
| 1938 | W. Pritchard | A. Hall |
| 1939 | L. J. Taylor | R. Lambert |
| 1940 | H. R. McIntosh | W. S. Barber |
| 1941 | G. T. C. May | E. Lait |
| 1942 | A. Hall | J. C. Uprichard |
| 1943 | R. H. Twigg | C. E. Turner |
| 1944 | S. M. Williamson | J. Robinson |
| 1945 | R. Lambert | E. McKeever |
| 1946 | R. H. Twigg | N. Green |
| 1947 | C. E. Turner | W. D. Purvis |
| 1948 | H. G. Tempest | H. Brown |
| 1949 | T. J. White | T. Hughes |
| 1950 | A. Hall | T. Hughes |
| 1951 | W. Lait | J. Bridcut |
| 1952 | E. Welch | T. J. White |
| 1953 | R. Welch | R. J. Dobson |
| 1954 | J. C. Uprichard | R. Adams |
| 1955 | A. Tams | W. Parke |
| 1956 | H. Brown | George Lyndon |
| 1957 | R. D. Simpson | B. Burlingham |
| 1958 | H. Cochrane | J. Welch |
| 1959 | W. Lambert | E. Ross |
| 1960 | E. Welch | A. Tams |
| 1961 | R. Cox | R. Lambert |
| 1962 | H. Brown | A. Hall |
| 1963 | T. White | J. Dobson |
| 1964 | N. Ross | T. Henry |
| 1965 | A. Hall | G. Burlingham |
| 1966 | C. E. Turner | A. Bell |
| 1967 | P. Lawrence | B. Burlingham |
| 1968 | G. Dobson | L. Hall |
| 1969 | A.J. Bell | T. Henry |
| 1970 | R. Lambert | D. O'Neill |
| 1971 | F. Christmas | G. Babington |
| 1972 | T.S. Williamson | D. Naylor |
| 1973 | D. Notley | J. Dobson |
| 1974 | H. Winsor | N. Stewart |
| 1975 | T. Henry | W. Parke |
| 1976 | G. H. Burlingham | A. Treadwell |
| 1977 | A. Treadwell | F. Christmas |
| 1978 | F. Christmas | T. Williamson |
| 1979 | T. Henry | W. B. Cooper |
| 1980 | A. Nairn | W. Parke |
| 1981 | N. Stewart | A. Giff |
| 1982 | A. Giff | T. Henry |
| 1983 | N. T. Mears | A. Nairn |
| 1984 | N. Stewart | F. Christmas |
| 1985 | N. Ross | T. Henry |
| 1986 | G. Babington | T. Patterson |
| 1987 | T. Patterson | F. Christmas |
| 1988 | T. Henry | B. Giff |
| 1989 | T. Henry | B. Giff |
| 1990 | B. Giff | B. Thompson |
| 1991 | B. Thompson | Mrs. E. McDowell |
| 1992 | Mrs. E. McDowell | J. Dobson |
| 1993 | Mrs. E. McDowell | J. Eveson |
| 1994 | R. C. Bullen | Max Hesse |
| 1994 | J. Eveson | Ms. J. Christmas |
| 1995 | Ms. J. Christmas | M. Naylor |
| 1996 | M. Naylor | Mrs. A Henry |
| 1997 | Mrs. A Henry | N. Ross |
| 1998 | Mrs. W Craig | N. Ross |
| 1999 | N. Stewart | Mrs. W Craig |
| 2000 | J. Johnston | N. Stewart |
| 2001 | J. Johnston | D. Henry |
| 2002 | D. Henry | J. Eveson |
| 2003 | J. Eveson | T. Patterson |
| 2004 | J. Eveson | T. Patterson |
| 2005 | J. Eveson | Ms. J. Christmas |
| 2006 | J. Eveson | Ms. J. Christmas |
| 2007 | T. Mears | Mrs. W Craig |
| 2008 | T. Henry | Mrs. W Craig |
| 2009 | M. Handsley | B. Thompson |
| 2010 | M. Handsley | T. Patterson |
| 2011 | T. Patterson | C. Lloyd |
| 2012 | Mrs. W Craig | C. Lloyd |
| 2013 | Mrs. W Craig | C. Lloyd |
| 2014 | Mrs. W Craig | C. Lloyd |
| 2015 | Ms. P. Henry | T. Patterson |
| 2016 | Ms. P. Henry | A. Harte |
| 2017 | A. Harte | Ms. V. Eveson |
| 2018 | E. Alozie | Ms. V. Eveson |
| 2019 | E. Alozie | Ms. V. Eveson |
| 2020 | J. Fitzsimons | Ms. V. Eveson |
